Description
T.E.D.™ anti-embolism stockings have been clinically proven to reduce the risk of developing deep vein thrombosis (DVT) in physician reviewed, published studies on hospitalized patients and to promote increased blood flow velocity in the legs.
Product description
Assured efficacy
- Address two components of Virchow’s Triad: Stasis and vessel wall damage
- Large thigh length and knee length sizes designed to fit* high-risk obese population
Ease of use
- Fits a wide range of patients
- A defined heel pocket is designed to aid correct placement, while toe opening allows easy inspection of the skin and pulse
Safety by design
- A clinically proven pressure pattern increases blood flow velocity and reduces venous distension
- A pressure break at the popliteal vein helps to ensure that blood will continue to flow smoothly through this critical area
- Interrupted band and 2-ply gusset prevent a tourniquet effect at the femoral vein
- Inlay circumferential knit, helping to provide one way horizontal stretch
- Not manufactured with natural rubber latex
- Toe opening allows inspection of the skin and pedal pulse
Ordering information
Knee length
| Order code | Size | Calf circumference | Length | Ship case |
|---|---|---|---|---|
| 7071 | Small, Regular | <12″ (30.5 cm) | <16″ (41 cm) | 12 pairs |
| 7339 | Small, Long | <12″ (30.5 cm) | ≥16″ (41 cm) | 12 pairs |
| 7115- | Medium, Regular | 12 – 15″ (30.5 – 38 cm) | <17″ (43 cm) | 12 pairs |
| 7480- | Medium, Long | 12 – 15″ (30.5 – 38 cm) | ≥17″ (43 cm) | 12 pairs |
| 7203- | Large, Regular | 15 – 17.5″ (38 – 44.5 cm) | <18″ (46 cm) | 12 pairs |
| 7594 | Large, Long | 15 – 17.5″ (38 – 44.5 cm) | ≥18″ (46 cm) | 12 pairs |
| 7604 | X Large, Regular | 17.5 – 20″ (44.5 – 51 cm) | <18″ (46 cm) | 12 pairs |
| 7802 | X Large, Long | 17.5 – 20″ (44.5 – 51 cm) | ≥18″ (46 cm) | 12 pairs |
| 7470LF | XX Large, Regular | 20 – 23″ (51 – 58.4 cm) | <18″ (46 cm) | 12 pairs |
| 7471LF | XX Large, Long | 20 – 23″ (51 – 58.4 cm) | ≥18″ (46 cm) | 12 pairs |
| 7472LF | XXX Large, Regular | 23 – 26″ (58.4 – 66 cm) | <18″ (46 cm) | 12 pairs |
| 7473LF | XXX Large, Long | 23 – 26″ (58.4 – 66 cm) | ≥18″ (46 cm) | 12 pairs |
Thigh length
| Order code | Size | Thigh circumference | Calf circumference | Length | Ship case |
|---|---|---|---|---|---|
| 3071LF- | Small, Short | <25″ (63.5 cm) | <12″ (30.5 cm) | <29″ (74 cm) | 6 pairs |
| 3130LF | Small, Regular | <25″ (63.5 cm) | <12″ (30.5 cm) | 29 – 33″ (74 – 84 cm) | 6 pairs |
| 3222LF | Small, Long | <25″ (63.5 cm) | <12″ (30.5 cm) | >33″ (84 cm) | 6 pairs |
| 3310LF | Medium, Short | <25″ (63.5 cm) | 12 – 15″ (30.5 – 38 cm) | <29″ (74 cm) | 6 pairs |
| 3416LF- | Medium, Regular | <25″ (63.5 cm) | 12 – 15″ (30.5 – 38 cm) | 29 – 33″ (74 – 84 cm) | 6 pairs |
| 3549LF | Medium, Long | <25″ (63.5 cm) | 12 – 15″ (30.5 – 38 cm) | >33″ (84 cm) | 6 pairs |
| 3634LF | Large, Short | <25″ (63.5cm) | 15 – 17.5″ (38 – 44.5 cm) | <29″ (74 cm) | 6 pairs |
| 3728LF- | Large, Regular | <25″ (63.5 cm) | 15 – 17.5″ (38 – 44.5 cm) | 29 – 33″ (74 – 84 cm) | 6 pairs |
| 3856LF | Large, Long | <25″ (63.5 cm) | 15 – 17.5″ (38 – 44.5 cm) | >33″ (84 cm) | 6 pairs |
| 3180LF | X Large, Short | 25 – 32″ (63.5 – 81.3 cm) | 17.5 – 21.5″ (44.5 – 54.6 cm) | <29″ (74 cm) | 6 pairs |
| 3181LF | X Large, Regular | 25 – 32″ (63.5 – 81.3 cm) | 17.5 – 21.5″ (44.5 – 54.6 cm) | 29 – 33″ (74 – 84 cm) | 6 pairs |
| 3182LF | X Large, Long | 25 – 32″ (63.5 – 81.3 cm) | 17.5 – 21.5″ (44.5 – 54.6 cm) | >33″ (84 cm) | 6 pairs |
| 3183LF | XX Large, Short | 32 – 36″ (81.3 – 91.4 cm) | 21.5 – 26″ (54.6 – 66 cm) | <29″ (74 cm) | 6 pairs |
| 3184LF | XX Large, Regular | 32 – 36″ (81.3 – 91.4 cm) | 21.5 – 26″ (54.6 – 66 cm) | 29 – 33″ (74 – 84 cm) | 6 pairs |
| 3185LF | XX Large, Long | 32 – 36″ (81.3 – 91.4 cm) | 21.5 – 26″ (54.6 – 66 cm) | >33″ (84 cm) | 6 pairs |
Thigh length with belt
| Order code | Size | Thigh circumference | Calf circumference | Length | Ship case |
|---|---|---|---|---|---|
| 3306- | SMALL, REGULAR | Less than 25 in. | Less than 10 in. | Less than 28 in. | 6 pairs |
| 3320 | SMALL, LONG | Less than 25 in. | Less than 10 in. | 28 in. or greater | 6 pairs |
| 3039 | MEDIUM, REGULAR | Less than 25 in. | 10 – 12 in. | Less than 28 in. | 6 pairs |
| 3364 | MEDIUM, LONG | Less than 25 in. | 10 – 12 in. | 28 in. or greater | 6 pairs |
| 3144 | LARGE, REGULAR | Less than 25 in. | 12 – 15 in. | Less than 28 in. | 6 pairs |
| 3449 | LARGE, LONG | Less than 25 in. | 12 – 15 in. | 28 in. or greater | 6 pairs |
| 3221 | XLARGE, REGULAR | Less than 25 in. | 15 – 17.5 in. | Less than 28 in. | 6 pairs |
| 3523- | XLARGE, LONG | Less than 25 in. | 15 – 17.5 in. | 28 in. or greater | 6 pairs |
| 3922 | XXLARGE, REGULAR | 25 – 32 in. | 15 – 17.5 in. | Less than 28 in. | 6 pairs |
| 3995 | XXLARGE, LONG | 25 – 32 in. | 15 – 17.5 in. | 28 in. or greater | 6 pairs |
Sizing chart
Thigh length
Measuring instructions for thigh length stockings
- Measure upper thigh circumference at buttock fold.
- Measure calf circumference at greatest point.
- Measure length from heel to buttock fold.
| 1. Thigh circumference | 2. Calf circumference | 3. Length | |||
|---|---|---|---|---|---|
| Short <29 in. | Medium 29–33 in. | Long >33 in. | |||
| <25 in. | Small | <12 in. | 3071LF- | 3130LF | 3222LF |
| Medium | 12–15 in. | 3310LF | 3416LF- | 3549LF | |
| Large | 15–17½ in. | 3634LF | 3728LF- | 3856LF | |
| 25–32 in. | X-Large | 17½–21½ in. | 3180LF | 3181LF | 3182LF |
| 32–36 in. | XX-Large | 21½–26 in. | 3183LF | 3184LF | 3185LF |
Knee length*
Measuring instructions for knee length stockings
- Measure calf circumference at greatest point.
- Measure length from back of heel to bend in the knee.
| 1. Calf circumference | 2. Length | ||||
|---|---|---|---|---|---|
| Regular | Long | ||||
| Small | <12 in. | 7071 | <16 in. | 7339 | >16 in. |
| Medium | 12–15 in. | 7115- | <17 in. | 7480- | >17 in. |
| Large | 15–17½ in. | 7203- | <18 in. | 7594 | >18 in. |
| X-Large | 17½–20 in. | 7604 | <18 in. | 7802 | >18 in. |
| XX-Large | 20–23 in. | 7470LF | <18 in. | 7471LF | >18 in. |
| XX-Large | 23–26 in. | 7472LF | <18 in. | 7473LF | >18 in. |


